
\usepackage{booktabs}
\usepackage{longtable}

\begin{center}
\begin{longtable}{l c c c c c c c c}
\toprule
 & Model 1 & Model 2 & Model 3 & Model 4 & Model 5 & Model 6 & Model 7 & Model 8 \\
\midrule
\endfirsthead
\toprule
 & Model 1 & Model 2 & Model 3 & Model 4 & Model 5 & Model 6 & Model 7 & Model 8 \\
\midrule
\endhead
\bottomrule
\endfoot
\bottomrule
\multicolumn{9}{l}{\scriptsize{$^{***}p<0.01$; $^{**}p<0.05$; $^{*}p<0.1$}}\\
\caption{Statistical models}
\label{table:coefficients}
\endlastfoot \\
(Intercept)      & $1.363$        & $0.271$        & $0.822$        & $0.714$       & $2.632$        & $3.164^{**}$   & $1.757^{*}$   & $2.844^{*}$   \\
                 & $(0.868)$      & $(1.247)$      & $(1.138)$      & $(1.092)$     & $(1.701)$      & $(0.872)$      & $(0.590)$     & $(0.721)$     \\
SibshipSizeMale  & $0.053^{*}$    & $0.065^{**}$   & $-0.002$       & $-0.034$      & $-0.106^{***}$ & $-0.055$       & $-0.065^{**}$ & $-0.056^{*}$  \\
                 & $(0.027)$      & $(0.027)$      & $(0.036)$      & $(0.037)$     & $(0.035)$      & $(0.033)$      & $(0.031)$     & $(0.032)$     \\
longevity        & $0.033^{***}$  & $0.031^{***}$  & $0.029^{***}$  & $0.020^{***}$ & $0.012^{*}$    & $0.012^{**}$   & $0.014^{**}$  & $0.016^{***}$ \\
                 & $(0.004)$      & $(0.005)$      & $(0.005)$      & $(0.006)$     & $(0.006)$      & $(0.006)$      & $(0.005)$     & $(0.006)$     \\
ageentry         & $-0.013^{*}$   & $-0.010$       & $-0.013^{**}$  & $-0.007$      & $-0.010^{*}$   & $-0.009$       & $-0.008$      & $0.001$       \\
                 & $(0.007)$      & $(0.007)$      & $(0.006)$      & $(0.006)$     & $(0.005)$      & $(0.007)$      & $(0.007)$     & $(0.008)$     \\
law              & $-0.575^{***}$ & $-0.699^{***}$ & $-0.614^{***}$ & $-0.453^{*}$  & $-0.527^{**}$  & $-0.662^{***}$ & $-0.585^{**}$ & $-0.517^{**}$ \\
                 & $(0.187)$      & $(0.206)$      & $(0.219)$      & $(0.249)$     & $(0.246)$      & $(0.241)$      & $(0.227)$     & $(0.231)$     \\
med              & $0.160$        & $-0.191$       & $-0.108$       & $-0.061$      & $0.249$        & $0.354$        & $0.418^{*}$   & $0.362$       \\
                 & $(0.199)$      & $(0.193)$      & $(0.217)$      & $(0.240)$     & $(0.224)$      & $(0.220)$      & $(0.218)$     & $(0.221)$     \\
theo             & $0.617^{***}$  & $0.246$        & $0.148$        & $0.007$       & $-0.031$       & $0.193$        & $0.101$       & $0.310$       \\
                 & $(0.148)$      & $(0.159)$      & $(0.182)$      & $(0.217)$     & $(0.232)$      & $(0.239)$      & $(0.240)$     & $(0.219)$     \\
sci              & $-0.166$       & $-0.137$       & $0.128$        & $0.278$       & $0.607^{***}$  & $0.493^{**}$   & $0.631^{***}$ & $0.400^{**}$  \\
                 & $(0.239)$      & $(0.227)$      & $(0.243)$      & $(0.218)$     & $(0.206)$      & $(0.211)$      & $(0.202)$     & $(0.193)$     \\
WeakLinkTRUE     & $0.418$        & $0.987^{***}$  & $0.964^{***}$  & $0.979^{***}$ & $1.000^{***}$  & $1.033^{***}$  & $0.929^{***}$ & $0.892^{***}$ \\
                 & $(0.446)$      & $(0.293)$      & $(0.240)$      & $(0.187)$     & $(0.142)$      & $(0.143)$      & $(0.151)$     & $(0.173)$     \\
HalfSiblingsTRUE & $-0.021$       & $-0.177$       & $-0.177$       & $-0.112$      & $0.287$        & $0.281$        & $0.284^{*}$   & $0.090$       \\
                 & $(0.156)$      & $(0.152)$      & $(0.182)$      & $(0.205)$     & $(0.211)$      & $(0.189)$      & $(0.163)$     & $(0.162)$     \\
Urban            & $0.189$        & $0.319^{**}$   & $0.231$        & $0.201$       & $0.040$        & $-0.090$       & $-0.086$      & $-0.136$      \\
                 & $(0.134)$      & $(0.132)$      & $(0.155)$      & $(0.169)$     & $(0.158)$      & $(0.150)$      & $(0.151)$     & $(0.150)$     \\
fatherprof       & $-0.106$       & $-0.162$       & $-0.167$       & $0.147$       & $0.241$        & $0.085$        & $0.002$       & $-0.070$      \\
                 & $(0.211)$      & $(0.217)$      & $(0.244)$      & $(0.261)$     & $(0.300)$      & $(0.294)$      & $(0.285)$     & $(0.244)$     \\
geni             & $0.147$        & $0.249$        & $0.413^{*}$    & $0.298$       & $0.156$        & $-0.040$       & $0.053$       & $0.347^{*}$   \\
                 & $(0.166)$      & $(0.188)$      & $(0.210)$      & $(0.222)$     & $(0.185)$      & $(0.195)$      & $(0.213)$     & $(0.200)$     \\
soctop           & $0.118$        & $0.016$        & $0.365$        & $0.227$       & $0.567^{**}$   & $0.228$        & $0.157$       & $0.250$       \\
                 & $(0.211)$      & $(0.218)$      & $(0.246)$      & $(0.238)$     & $(0.225)$      & $(0.237)$      & $(0.213)$     & $(0.236)$     \\
socmid           & $0.058$        & $0.085$        & $0.603^{**}$   & $0.451^{*}$   & $0.653^{***}$  & $0.214$        & $0.107$       & $0.128$       \\
                 & $(0.211)$      & $(0.220)$      & $(0.250)$      & $(0.243)$     & $(0.232)$      & $(0.243)$      & $(0.217)$     & $(0.238)$     \\
copenhagen       & $-0.996$       & $0.460$        & $-0.172$       & $0.865$       & $-0.422$       & $-0.488$       & $0.495$       & $-1.446$      \\
                 & $(0.740)$      & $(1.193)$      & $(1.062)$      & $(1.064)$     & $(1.673)$      & $(0.734)$      & $(0.505)$     & $(0.499)$     \\
groningen        & $0.356$        & $1.560$        & $0.978$        & $1.767$       & $0.783$        & $0.490$        & $1.450^{*}$   & $-0.585$      \\
                 & $(0.772)$      & $(1.233)$      & $(1.162)$      & $(1.074)$     & $(1.674)$      & $(0.709)$      & $(0.564)$     & $(0.476)$     \\
franeker         & $0.444$        & $1.536$        & $1.210$        & $1.882$       & $0.737$        & $0.772$        & $1.799^{*}$   & $-0.092$      \\
                 & $(0.772)$      & $(1.206)$      & $(1.059)$      & $(1.070)$     & $(1.691)$      & $(0.746)$      & $(0.773)$     & $(0.469)$     \\
alund            &                &                & $0.502$        & $0.155$       & $-1.047$       & $-1.246$       & $0.030$       & $-1.695$      \\
                 &                &                & $(1.210)$      & $(1.051)$     & $(1.679)$      & $(0.734)$      & $(0.506)$     & $(0.487)$     \\
ulund            & $-1.280$       & $-0.189$       & $-0.640$       & $-0.491$      & $-1.943$       & $-2.279^{*}$   & $-0.776$      & $-2.231$      \\
                 & $(0.778)$      & $(1.206)$      & $(1.065)$      & $(1.069)$     & $(1.677)$      & $(0.761)$      & $(0.523)$     & $(0.487)$     \\
uppsala          & $-0.673$       & $0.670$        & $0.338$        & $1.044$       & $-0.183$       & $-0.242$       & $1.094$       & $-0.776$      \\
                 & $(0.731)$      & $(1.193)$      & $(1.055)$      & $(1.070)$     & $(1.679)$      & $(0.737)$      & $(0.527)$     & $(0.492)$     \\
acaddnk          & $0.092$        & $1.067$        & $0.465$        & $1.028$       & $-0.104$       & $-0.597$       & $0.661$       & $-1.289$      \\
                 & $(0.987)$      & $(1.233)$      & $(1.063)$      & $(1.030)$     & $(1.674)$      & $(0.730)$      & $(0.505)$     & $(0.467)$     \\
rostock          & $-0.877$       & $0.067$        & $-0.659$       & $-0.092$      & $-1.546$       & $-1.765$       & $-0.612$      & $-2.512^{*}$  \\
                 & $(0.751)$      & $(1.229)$      & $(1.103)$      & $(1.152)$     & $(1.746)$      & $(0.892)$      & $(0.600)$     & $(0.564)$     \\
kiel             & $-0.451$       & $0.777$        & $-0.050$       & $-1.337$      & $-2.035$       & $-2.170^{*}$   & $-0.594$      & $-1.796$      \\
                 & $(0.791)$      & $(1.233)$      & $(1.115)$      & $(1.213)$     & $(1.881)$      & $(0.857)$      & $(0.610)$     & $(0.547)$     \\
abo              & $-0.996$       & $-0.025$       & $-0.752$       & $0.044$       & $-0.869$       & $-1.018$       & $0.182$       & $-1.767$      \\
                 & $(0.748)$      & $(1.205)$      & $(1.063)$      & $(1.076)$     & $(1.693)$      & $(0.800)$      & $(0.602)$     & $(0.563)$     \\
dorpat           & $-0.394$       & $0.773$        & $0.065$        &               &                &                &               &               \\
                 & $(0.769)$      & $(1.211)$      & $(1.065)$      &               &                &                &               &               \\
amsterdam        & $-0.093$       & $1.019$        & $0.691$        & $1.958$       & $0.378$        &                & $0.668$       &               \\
                 & $(0.744)$      & $(1.204)$      & $(1.096)$      & $(1.149)$     & $(1.938)$      &                & $(0.963)$     &               \\
Adanzig          &                &                & $0.082$        &               & $-1.092$       & $-1.320$       & $-0.079$      & $-1.963$      \\
                 &                &                & $(1.066)$      &               & $(1.679)$      & $(0.771)$      & $(0.580)$     & $(0.720)$     \\
Gdanzig          & $0.630$        & $1.961$        & $1.482$        & $2.303^{*}$   &                & $-0.267$       &               & $-1.223^{*}$  \\
                 & $(0.761)$      & $(1.209)$      & $(1.089)$      & $(1.079)$     &                & $(1.259)$      &               & $(0.457)$     \\
edinburgh        & $-1.093$       & $-0.086$       & $-0.348$       & $0.780$       & $-0.506$       & $-1.397$       & $-0.480$      & $-1.908$      \\
                 & $(0.823)$      & $(1.258)$      & $(1.133)$      & $(1.108)$     & $(1.722)$      & $(0.915)$      & $(0.683)$     & $(0.540)$     \\
konigsberg       & $-0.238$       &                &                & $1.366$       & $0.307$        & $-0.039$       & $0.648$       & $-0.551$      \\
                 & $(0.976)$      &                &                & $(1.431)$     & $(1.846)$      & $(1.008)$      & $(0.803)$     & $(0.502)$     \\
utrecht          & $0.419$        & $1.596$        & $0.864$        & $1.236$       & $-0.186$       & $-0.069$       & $1.072$       & $-0.311$      \\
                 & $(0.744)$      & $(1.196)$      & $(1.058)$      & $(1.107)$     & $(1.701)$      & $(0.755)$      & $(0.588)$     & $(0.574)$     \\
stockholm        & $-1.439$       & $0.026$        & $-0.233$       & $0.502$       & $-0.720$       & $-0.980$       & $0.231$       & $-1.578$      \\
                 & $(0.826)$      & $(1.218)$      & $(1.055)$      & $(1.062)$     & $(1.663)$      & $(0.706)$      & $(0.485)$     & $(0.466)$     \\
glasgow          & $-2.401^{**}$  & $-1.224$       & $-1.360$       & $-0.244$      & $-1.539$       & $-1.883$       & $-0.961$      & $-2.318$      \\
                 & $(0.932)$      & $(1.385)$      & $(1.164)$      & $(1.185)$     & $(1.757)$      & $(1.150)$      & $(1.682)$     & $(1.518)$     \\
greifswald       & $-0.628$       & $1.147$        & $0.454$        & $1.380$       & $0.052$        & $-0.604$       & $0.427$       & $-1.311$      \\
                 & $(0.777)$      & $(1.212)$      & $(1.074)$      & $(1.121)$     & $(1.708)$      & $(0.787)$      & $(0.791)$     & $(0.692)$     \\
petersburg       &                & $0.920$        & $0.411$        & $1.179$       & $-0.120$       & $-0.629$       & $0.230$       & $-1.714$      \\
                 &                & $(1.219)$      & $(1.067)$      & $(1.093)$     & $(1.671)$      & $(0.719)$      & $(0.528)$     & $(0.520)$     \\
haarlem          &                & $0.572$        & $0.202$        & $0.934$       & $-0.225$       & $-0.607$       & $0.522$       & $-1.221$      \\
                 &                & $(1.272)$      & $(1.076)$      & $(1.074)$     & $(1.668)$      & $(0.688)$      & $(0.489)$     & $(0.481)$     \\
aedinburgh       & $-1.423$       & $-0.386$       & $-0.541$       & $0.341$       & $-0.675$       & $-0.853$       & $0.150$       & $-1.863$      \\
                 & $(1.231)$      & $(1.275)$      & $(1.079)$      & $(1.084)$     & $(1.676)$      & $(0.715)$      & $(0.506)$     & $(0.466)$     \\
auppsala         & $-0.486$       & $0.685$        & $0.306$        & $0.968$       & $0.001$        & $-0.239$       & $1.205^{*}$   & $-0.800$      \\
                 & $(0.734)$      & $(1.222)$      & $(1.065)$      & $(1.086)$     & $(1.670)$      & $(0.726)$      & $(0.522)$     & $(0.573)$     \\
aberdeen         & $-2.360^{**}$  & $-1.316$       & $-1.327$       & $0.155$       & $-1.163$       & $-1.180$       & $-0.288$      & $-3.756^{**}$ \\
                 & $(0.798)$      & $(1.274)$      & $(1.173)$      & $(1.259)$     & $(1.803)$      & $(1.154)$      & $(1.166)$     & $(0.483)$     \\
andrews          & $-0.890$       & $-1.350$       & $-2.931^{**}$  & $-1.827$      & $-2.127$       & $-2.345^{*}$   & $-0.865$      & $-2.829^{*}$  \\
                 & $(0.895)$      & $(1.449)$      & $(1.117)$      & $(1.127)$     & $(1.676)$      & $(1.053)$      & $(0.625)$     & $(0.662)$     \\
leiden           & $0.560$        & $1.661$        & $0.987$        & $1.844$       & $0.861$        & $0.008$        & $1.267$       & $-0.619$      \\
                 & $(0.733)$      & $(1.208)$      & $(1.081)$      & $(1.091)$     & $(1.691)$      & $(0.830)$      & $(0.616)$     & $(0.579)$     \\
hamburg          &                & $0.149$        & $0.516$        & $0.334$       & $-1.004$       & $-1.532$       & $-0.362$      & $-2.355$      \\
                 &                & $(1.255)$      & $(1.158)$      & $(1.095)$     & $(1.674)$      & $(0.737)$      & $(0.541)$     & $(0.672)$     \\
trondheim        &                & $0.745$        & $0.147$        & $0.555$       & $-0.769$       & $-1.139$       & $0.040$       & $-1.954$      \\
                 &                & $(1.297)$      & $(1.106)$      & $(1.035)$     & $(1.675)$      & $(0.724)$      & $(0.495)$     & $(0.468)$     \\
soro             & $-2.784^{***}$ & $-2.060$       & $-2.496^{*}$   & $0.348$       & $-0.539$       & $-0.405$       & $-0.535$      & $-2.557^{*}$  \\
                 & $(0.805)$      & $(1.224)$      & $(1.116)$      & $(1.204)$     & $(1.747)$      & $(0.823)$      & $(0.674)$     & $(0.598)$     \\
\midrule
R$^2$            & $0.324$        & $0.340$        & $0.301$        & $0.240$       & $0.278$        & $0.273$        & $0.276$       & $0.252$       \\
Adj. R$^2$       & $0.285$        & $0.299$        & $0.255$        & $0.191$       & $0.231$        & $0.226$        & $0.230$       & $0.203$       \\
Num. obs.        & $693$          & $693$          & $694$          & $693$         & $694$          & $693$          & $694$         & $694$         \\
RMSE             & $1.396$        & $1.377$        & $1.422$        & $1.452$       & $1.392$        & $1.372$        & $1.386$       & $1.435$       \\
N Clusters       & $617$          & $574$          & $507$          & $460$         & $443$          & $439$          & $460$         & $496$         \\
\end{longtable}
\end{center}
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     Status : OK 
Time   : 755.422 seconds
Log    : /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/06_06-rolling_regressions.log 

--------------------------------------------------
Running: 07-wars.R 
Status : OK 
Time   : 0.605 seconds
Log    : /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/07_07-wars.log 

--------------------------------------------------
Running: 08-coverage.R 
Status : OK 
Time   : 1.086 seconds
Log    : /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/08_08-coverage.log 

--------------------------------------------------
Running: 09-estimation.R 
Status : OK 
Time   : 78.915 seconds
Log    : /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/09_09-estimation.log 

--------------------------------------------------
Running: 10-macro-sim.R 
Status : OK 
Time   : 0.489 seconds
Log    : /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/10_10-macro-sim.log 

--------------------------------------------------
Running: 11-balance test.R 
Status : OK 
Time   : 255.998 seconds
Log    : /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/11_11-balance_test.log 

--------------------------------------------------
Running: 12-rolling regressions worldcat.R 
Status : OK 
Time   : 34.866 seconds
Log    : /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/12_12-rolling_regressions_worldcat.log 

==================================================
Finished at: 2026-05-15 08:48:40 
Total time : 1244.426 seconds

                                file status elapsed_seconds exit_status
1               01-build data base.R     OK     103.4222679           0
2                           02-map.R     OK       9.7448790           0
3        03-demographic transition.R     OK       2.2281811           0
4            04-sibshipsize levels.R     OK       0.7567971           0
5                   05-descendants.R     OK       0.7877140           0
6           06-rolling regressions.R     OK     755.4215670           0
7                          07-wars.R     OK       0.6045551           0
8                      08-coverage.R     OK       1.0859950           0
9                    09-estimation.R     OK      78.9146380           0
10                    10-macro-sim.R     OK       0.4890380           0
11                 11-balance test.R     OK     255.9975059           0
12 12-rolling regressions worldcat.R     OK      34.8660550           0
                                                                                                                                                 log_file
1               /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/01_01-build_data_base.log
2                           /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/02_02-map.log
3        /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/03_03-demographic_transition.log
4            /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/04_04-sibshipsize_levels.log
5                   /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/05_05-descendants.log
6           /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/06_06-rolling_regressions.log
7                          /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/07_07-wars.log
8                      /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/08_08-coverage.log
9                    /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/09_09-estimation.log
10                    /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/10_10-macro-sim.log
11                 /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/11_11-balance_test.log
12 /Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/timing_logs/12_12-rolling_regressions_worldcat.log

Saved summary to:
/Users/thomasbaudin/Dropbox/Recherche/Recherche/David/UTHC Thomas/MS20250459/MS20250459-replication/script_timing_results.csv 
