      datemin datemed datemax                      nobser     meanfertility
 [1,]    1435  1632.0    1688  0.053  0.009  0.098    693 617      3.395382
 [2,]    1514  1636.0    1692  0.057  0.013  0.100    694 615      3.439481
 [3,]    1541  1640.0    1693  0.067  0.023  0.110    694 606      3.397695
 [4,]    1558  1646.0    1696  0.057  0.014  0.100    693 603      3.405483
 [5,]    1568  1649.5    1698  0.064  0.019  0.110    694 592      3.402017
 [6,]    1577  1653.0    1699  0.059  0.015  0.104    693 587      3.431457
 [7,]    1585  1657.0    1701  0.058  0.014  0.102    694 588      3.449568
 [8,]    1590  1660.0    1703  0.061  0.016  0.105    693 583      3.451659
 [9,]    1596  1664.0    1705  0.057  0.013  0.102    694 579      3.476945
[10,]    1602  1668.0    1706  0.065  0.021  0.109    693 574      3.510823
[11,]    1608  1670.5    1707  0.067  0.022  0.112    694 569      3.527378
[12,]    1615  1676.0    1708  0.056  0.010  0.102    693 554      3.460317
[13,]    1620  1679.0    1709  0.060  0.014  0.106    694 552      3.425072
[14,]    1624  1683.0    1710  0.051  0.003  0.099    694 541      3.400576
[15,]    1626  1686.0    1711  0.032 -0.017  0.081    693 534      3.383838
[16,]    1633  1689.0    1713  0.023 -0.029  0.074    694 531      3.367435
[17,]    1637  1692.0    1714  0.021 -0.031  0.073    693 522      3.354978
[18,]    1641  1694.0    1715  0.004 -0.049  0.056    694 519      3.357349
[19,]    1646  1697.0    1715  0.000 -0.053  0.053    693 511      3.344877
[20,]    1650  1698.0    1717 -0.002 -0.061  0.057    694 507      3.280980
[21,]    1654  1700.0    1718 -0.017 -0.077  0.043    693 502      3.279942
[22,]    1658  1702.0    1719  0.008 -0.053  0.068    694 498      3.304035
[23,]    1660  1704.0    1720  0.007 -0.054  0.067    693 491      3.285714
[24,]    1664  1705.0    1721 -0.007 -0.068  0.055    694 490      3.296830
[25,]    1668  1706.0    1722 -0.015 -0.074  0.045    694 483      3.304035
[26,]    1671  1707.0    1723 -0.015 -0.077  0.047    693 479      3.308802
[27,]    1676  1708.0    1724 -0.034 -0.097  0.028    694 472      3.268012
[28,]    1680  1709.0    1724 -0.039 -0.101  0.024    693 469      3.292929
[29,]    1683  1710.0    1725 -0.030 -0.092  0.031    694 464      3.268012
[30,]    1686  1711.0    1726 -0.034 -0.095  0.027    693 460      3.288600
[31,]    1689  1713.0    1727 -0.040 -0.101  0.021    694 455      3.252161
[32,]    1692  1714.0    1728 -0.057 -0.118  0.004    693 456      3.266955
[33,]    1694  1715.0    1729 -0.061 -0.120 -0.001    694 458      3.278098
[34,]    1697  1716.0    1730 -0.074 -0.132 -0.016    693 457      3.282828
[35,]    1699  1717.0    1730 -0.079 -0.136 -0.022    694 455      3.275216
[36,]    1700  1718.0    1731 -0.093 -0.151 -0.035    694 449      3.242075
[37,]    1703  1719.0    1732 -0.095 -0.152 -0.039    693 448      3.281385
[38,]    1704  1720.0    1733 -0.104 -0.161 -0.048    694 447      3.288184
[39,]    1706  1721.0    1734 -0.102 -0.160 -0.044    693 442      3.253968
[40,]    1707  1722.0    1735 -0.106 -0.163 -0.048    694 443      3.236311
[41,]    1707  1723.0    1736 -0.107 -0.163 -0.050    693 448      3.279942
[42,]    1709  1724.0    1737 -0.103 -0.159 -0.046    694 452      3.314121
[43,]    1710  1724.0    1738 -0.099 -0.155 -0.044    693 454      3.343434
[44,]    1710  1726.0    1739 -0.090 -0.144 -0.036    694 458      3.350144
[45,]    1712  1726.0    1740 -0.085 -0.140 -0.031    693 449      3.359307
[46,]    1713  1727.0    1741 -0.061 -0.117 -0.006    694 443      3.350144
[47,]    1714  1728.0    1741 -0.065 -0.120 -0.010    694 444      3.354467
[48,]    1715  1729.0    1742 -0.069 -0.126 -0.012    693 442      3.334776
[49,]    1716  1730.0    1743 -0.067 -0.121 -0.012    694 446      3.358790
[50,]    1717  1730.0    1743 -0.055 -0.110 -0.001    693 439      3.373737
[51,]    1718  1731.0    1744 -0.068 -0.121 -0.015    694 436      3.338617
[52,]    1719  1733.0    1745 -0.086 -0.138 -0.034    693 436      3.359307
[53,]    1720  1733.0    1745 -0.088 -0.139 -0.038    694 437      3.367435
[54,]    1721  1734.0    1746 -0.080 -0.133 -0.027    693 438      3.337662
[55,]    1723  1735.0    1747 -0.083 -0.135 -0.031    694 443      3.360231
[56,]    1723  1736.0    1749 -0.078 -0.130 -0.025    693 443      3.344877
[57,]    1724  1737.0    1750 -0.064 -0.116 -0.013    694 454      3.381844
[58,]    1724  1738.0    1751 -0.060 -0.112 -0.007    694 457      3.410663
[59,]    1726  1739.0    1752 -0.055 -0.108 -0.002    693 457      3.402597
[60,]    1726  1740.0    1753 -0.065 -0.116 -0.014    694 460      3.357349
[61,]    1728  1741.0    1754 -0.069 -0.119 -0.019    693 464      3.385281
[62,]    1728  1742.0    1756 -0.070 -0.121 -0.020    694 467      3.371758
[63,]    1729  1742.0    1757 -0.068 -0.119 -0.017    693 465      3.380952
[64,]    1730  1743.0    1759 -0.061 -0.112 -0.010    694 475      3.427954
[65,]    1731  1743.0    1761 -0.068 -0.122 -0.015    693 477      3.408369
[66,]    1732  1744.0    1762 -0.059 -0.112 -0.006    694 480      3.384726
[67,]    1733  1745.0    1764 -0.063 -0.117 -0.008    693 480      3.396825
[68,]    1733  1746.0    1767 -0.063 -0.117 -0.008    694 487      3.378963
[69,]    1734  1746.0    1771 -0.060 -0.114 -0.005    694 494      3.345821
[70,]    1736  1748.0    1779 -0.056 -0.109 -0.002    694 496      3.345821
      sdfertility
 [1,]    2.188272
 [2,]    2.200275
 [3,]    2.205279
 [4,]    2.205176
 [5,]    2.206130
 [6,]    2.221803
 [7,]    2.223362
 [8,]    2.200115
 [9,]    2.225761
[10,]    2.260866
[11,]    2.227656
[12,]    2.200945
[13,]    2.199175
[14,]    2.190310
[15,]    2.174437
[16,]    2.160682
[17,]    2.160696
[18,]    2.177339
[19,]    2.178645
[20,]    2.054878
[21,]    2.019304
[22,]    2.069098
[23,]    2.072190
[24,]    2.062114
[25,]    2.122799
[26,]    2.091794
[27,]    2.048527
[28,]    2.063142
[29,]    2.042178
[30,]    2.054981
[31,]    2.024693
[32,]    2.044170
[33,]    2.066474
[34,]    2.057892
[35,]    2.057764
[36,]    2.028417
[37,]    2.065450
[38,]    2.045078
[39,]    2.019165
[40,]    2.004053
[41,]    2.009260
[42,]    2.024925
[43,]    2.033059
[44,]    2.037142
[45,]    2.021393
[46,]    2.016496
[47,]    1.988713
[48,]    1.956290
[49,]    1.981029
[50,]    1.971693
[51,]    1.952327
[52,]    1.952297
[53,]    2.011261
[54,]    1.980026
[55,]    1.997814
[56,]    2.000930
[57,]    2.017174
[58,]    2.049165
[59,]    2.042424
[60,]    2.060197
[61,]    2.065450
[62,]    1.998588
[63,]    1.980187
[64,]    2.005727
[65,]    1.990378
[66,]    2.003704
[67,]    2.027225
[68,]    2.028417
[69,]    2.032564
[70,]    2.055859
