
% Table created by stargazer v.5.2.3 by Marek Hlavac, Social Policy Institute. E-mail: marek.hlavac at gmail.com
% Date and time: Fri, May 15, 2026 - 08:29:53
\begin{table}[!htbp] \centering 
  \caption{} 
  \label{} 
\begin{tabular}{@{\extracolsep{5pt}}lccccc} 
\\[-1.8ex]\hline 
\hline \\[-1.8ex] 
Statistic & \multicolumn{1}{c}{N} & \multicolumn{1}{c}{Mean} & \multicolumn{1}{c}{St. Dev.} & \multicolumn{1}{c}{Min} & \multicolumn{1}{c}{Max} \\ 
\hline \\[-1.8ex] 
Jesuit & 2,312 & 0.001 & 0.036 & 0 & 1 \\ 
WeakLink & 2,312 & 0.118 & 0.322 & 0 & 1 \\ 
Tentative & 2,312 & 0.000 & 0.000 & 0 & 0 \\ 
Locations\_2\_Latitude & 2,312 & 56.847 & 3.272 & 50.229 & 63.440 \\ 
Locations\_2\_Longitude & 2,312 & 11.917 & 8.025 & $-$4.250 & 30.317 \\ 
Locations\_1\_Latitude & 2,312 & 50.880 & 16.188 & $-$22.883 & 70.042 \\ 
Locations\_1\_Longitude & 2,312 & 10.150 & 13.172 & $-$91.403 & 158.650 \\ 
Beginning & 2,161 & 1,734.935 & 61.253 & 1,458 & 1,800 \\ 
End & 1,578 & 1,745.604 & 68.899 & 1,461 & 1,855 \\ 
DateApprox & 138 & 1,759.833 & 39.574 & 1,569 & 1,800 \\ 
YearBorn & 2,312 & 1,698.222 & 58.749 & 1,435 & 1,779 \\ 
YearDied & 2,312 & 1,764.362 & 62.202 & 1,491 & 1,860 \\ 
Locations\_Latitude & 2,312 & 53.572 & 11.989 & $-$23.934 & 70.073 \\ 
Locations\_Longitude & 2,312 & 9.960 & 10.250 & $-$81.474 & 128.166 \\ 
University & 2,312 & $-$0.510 & 0.500 & $-$1 & 0 \\ 
Academy & 2,312 & $-$0.490 & 0.500 & $-$1 & 0 \\ 
CreationDate & 2,312 & 1,644.074 & 116.885 & 1,411 & 1,778 \\ 
EndDate & 456 & 1,833.320 & 58.308 & 1,710 & 1,936 \\ 
LengthWikiN & 1,975 & 7,799.862 & 19,775.310 & 178 & 250,253 \\ 
NWikiLanguage & 1,975 & 9.510 & 19.804 & 1 & 171 \\ 
HolyRomanEmpire & 2,312 & 0.151 & 0.359 & 0 & 1 \\ 
CovComprehensive & 2,312 & 0.872 & 0.335 & 0 & 1 \\ 
CovBroad & 2,312 & 0.128 & 0.335 & 0 & 1 \\ 
CovPartial & 2,312 & 0.000 & 0.000 & 0 & 0 \\ 
fatherprof & 2,312 & 0.128 & 0.335 & 0 & 1 \\ 
titles & 2,312 & 2.922 & 1.622 & 0.000 & 6.669 \\ 
longevity & 2,312 & 66.139 & 13.187 & 20 & 100 \\ 
ageentry & 2,312 & 38.356 & 12.022 & 13 & 85 \\ 
leiden & 2,312 & 0.031 & 0.174 & 0 & 1 \\ 
ulund & 2,312 & 0.061 & 0.240 & 0 & 1 \\ 
copenhagen & 2,312 & 0.080 & 0.271 & 0 & 1 \\ 
acaddnk & 2,312 & 0.042 & 0.201 & 0 & 1 \\ 
groningen & 2,312 & 0.014 & 0.117 & 0 & 1 \\ 
uppsala & 2,312 & 0.076 & 0.265 & 0 & 1 \\ 
rostock & 2,312 & 0.034 & 0.181 & 0 & 1 \\ 
kiel & 2,312 & 0.014 & 0.117 & 0 & 1 \\ 
abo & 2,312 & 0.040 & 0.196 & 0 & 1 \\ 
dorpat & 2,312 & 0.010 & 0.099 & 0 & 1 \\ 
amsterdam & 2,312 & 0.006 & 0.078 & 0 & 1 \\ 
Adanzig & 2,312 & 0.009 & 0.093 & 0 & 1 \\ 
edinburgh & 2,312 & 0.019 & 0.138 & 0 & 1 \\ 
konigsberg & 2,312 & 0.007 & 0.085 & 0 & 1 \\ 
stockholm & 2,312 & 0.110 & 0.313 & 0 & 1 \\ 
glasgow & 2,312 & 0.009 & 0.095 & 0 & 1 \\ 
greifswald & 2,312 & 0.020 & 0.141 & 0 & 1 \\ 
Gdanzig & 2,312 & 0.006 & 0.080 & 0 & 1 \\ 
petersburg & 2,312 & 0.042 & 0.200 & 0 & 1 \\ 
alund & 2,312 & 0.036 & 0.187 & 0 & 1 \\ 
franeker & 2,312 & 0.013 & 0.115 & 0 & 1 \\ 
haarlem & 2,312 & 0.051 & 0.221 & 0 & 1 \\ 
aedinburgh & 2,312 & 0.068 & 0.252 & 0 & 1 \\ 
auppsala & 2,312 & 0.030 & 0.170 & 0 & 1 \\ 
aberdeen & 2,312 & 0.018 & 0.132 & 0 & 1 \\ 
andrews & 2,312 & 0.009 & 0.093 & 0 & 1 \\ 
hamburg & 2,312 & 0.026 & 0.160 & 0 & 1 \\ 
trondheim & 2,312 & 0.076 & 0.265 & 0 & 1 \\ 
utrecht & 2,312 & 0.019 & 0.137 & 0 & 1 \\ 
soro & 2,312 & 0.023 & 0.150 & 0 & 1 \\ 
refdate & 2,312 & 1,698.222 & 58.749 & 1,435 & 1,779 \\ 
geni & 2,312 & 0.860 & 0.347 & 0 & 1 \\ 
geneanet & 2,312 & 0.050 & 0.218 & 0 & 1 \\ 
theo & 2,312 & 0.184 & 0.383 & 0.000 & 1.000 \\ 
law & 2,312 & 0.126 & 0.330 & 0.000 & 1.000 \\ 
med & 2,312 & 0.148 & 0.342 & 0.000 & 1.000 \\ 
sci & 2,312 & 0.240 & 0.412 & 0.000 & 1.000 \\ 
nfield & 2,312 & 0.751 & 0.542 & 0 & 2 \\ 
exist & 2,312 & 1.000 & 0.000 & 1 & 1 \\ 
published & 2,312 & 0.866 & 0.340 & 0 & 1 \\ 
agedeathfather & 2,195 & 26.123 & 14.265 & $-$1 & 78 \\ 
SibshipSize & 2,312 & 5.390 & 3.513 & 1 & 22 \\ 
AmongWhichGirls & 2,312 & 2.050 & 2.066 & 0 & 14 \\ 
HalfSiblings & 2,312 & 0.220 & 0.414 & 0 & 1 \\ 
NumberDescendants & 2,312 & 3.349 & 3.493 & 0 & 22 \\ 
YearDeathFather & 2,195 & 1,725.305 & 59.914 & 1,451 & 1,824 \\ 
RankMale & 1,864 & 1.870 & 1.233 & 1 & 10 \\ 
Rank & 1,576 & 2.678 & 2.201 & 1 & 15 \\ 
MaleDescendants & 2,240 & 1.731 & 2.022 & 0 & 13 \\ 
SibshipSizeMale & 2,312 & 3.340 & 2.094 & 1 & 16 \\ 
Urban & 2,312 & 0.482 & 0.500 & 0 & 1 \\ 
elder & 2,312 & 0.423 & 0.494 & 0 & 1 \\ 
soctop & 2,312 & 0.477 & 0.500 & 0 & 1 \\ 
socmid & 2,312 & 0.424 & 0.494 & 0 & 1 \\ 
socbot & 2,312 & 0.034 & 0.182 & 0 & 1 \\ 
socna & 2,312 & 0.065 & 0.246 & 0 & 1 \\ 
extensive & 2,312 & 0.866 & 0.340 & 0 & 1 \\ 
test & 2,312 & 1.000 & 0.000 & 1 & 1 \\ 
Girl & 2,312 & 0.747 & 0.435 & 0 & 1 \\ 
GM & 2,312 & 0.695 & 0.749 & 0.000 & 7.000 \\ 
\hline \\[-1.8ex] 
\end{tabular} 
\end{table} 
