<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wp_admin &#8211; WeatherinGeochemistry</title>
	<atom:link href="https://perso.uclouvain.be/sophie.opfergelt/author/wp_admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://perso.uclouvain.be/sophie.opfergelt</link>
	<description></description>
	<lastBuildDate>Thu, 05 Mar 2026 09:40:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SOGLO</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/28/soglo/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 15:56:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=3253</guid>

					<description><![CDATA[Soils under global change (SOGLO), BELSPO, IAP, 2012-2017 Human interventions affecting land use promotes soil erosion. The overall objective of the research consortium (involving four Belgian universities: UCL, KUL, UGent, UAntwerp) is the understanding and quantification of the feedbacks between the soil system and sediment, nutrient, water and carbon fluxes in response to anthropogenic forcings...]]></description>
		
		
		
			</item>
		<item>
		<title>FluxHyd</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/27/fluxhyd/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 08:37:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=3123</guid>

					<description><![CDATA[Controls on weathering fluxes from hydrothermally-active volcanic regions (FluxHyd), FNRS, PDR, 2016-2020 Volcanic rocks represent only 5% of the terrestrial land but through weathering they contribute significantly to the global flux of solutes to the ocean and hence, consumption of atmospheric CO2. [nivoslider id=&#8221;2763&#8243;] &#160; Recent studies highlight the disproportionate contribution to weathering fluxes of...]]></description>
		
		
		
			</item>
		<item>
		<title>LIFTHAW</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/15/7873/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Sat, 15 Apr 2023 15:47:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=7873</guid>

					<description><![CDATA[Nutrient lift upon permafrost thaw: sources and controlling processes (LIFTHAW), Belspo, IMPULS, 2023-2025 LIFTHAW aims to comprehensively assess the nutrient mobility response in permafrost regions undergoing thawing. It seeks to determine whether the newly available nutrients due to thawing primarily benefit deeply rooted plants or if the change in water table level acts as a...]]></description>
		
		
		
			</item>
		<item>
		<title>November 2021 – Prix CERA-De Vuyst 2021 for Maëlle Villani</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/11/15/november-2021-prix-cera-de-vuyst-2021-for-maelle-villani/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 13:26:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6333</guid>

					<description><![CDATA[Maëlle Villani, who recently started a PhD thesis in the WeThaw project, has received two awards, prix CERA 2021 &#38; prix De Vuyst 2021, for her Master thesis entitled « Influence de la dégradation du pergélisol et du changement de végétation sur les propriétés de la litière et du sol ».]]></description>
		
		
		
			</item>
		<item>
		<title>November 2021 – Prix Sophie Vanhulle for Maxime Thomas</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/11/15/november-2021-prix-sophie-vanhulle-for-maxime-thomas/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 12:26:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6303</guid>

					<description><![CDATA[Maxime Thomas has received the “Prix Sophie VanHulle 2021” for the best poster presentation at the “Midi étudiants-chercheurs”.]]></description>
		
		
		
			</item>
		<item>
		<title>LandSense</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/10/15/6463/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 08:09:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6463</guid>

					<description><![CDATA[Pushing the boundaries of Critical Zone research: Unravelling hydrological controls on carbon and nutrient fluxes by integrating proximal sensing, field measurements and smart modelling (LandSense), ARC, 2021-2026]]></description>
		
		
		
			</item>
		<item>
		<title>September 2021- Departure to Abisko for the WeThaw team for a 2-month monitoring</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/09/15/september-2021-departure-to-abisko-for-the-wethaw-team-for-a-2-month-monitoring/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 11:16:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6233</guid>

					<description><![CDATA[The WeThaw team is monitoring the shoulder period in Abisko, and the mission has been covered in the media: RTBF web article 10/11/21 &#38; La première and Vivacité – Radio JT du 10/11/21 Journal télévisé RTL – 13H et 19H on 11/11/21, and RTL info – Web article du 11/11/21 DH net– Web du 11/11/21,...]]></description>
		
		
		
			</item>
		<item>
		<title>September 2021 – Participation to the conference Geologica Belgica 2021</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/09/10/september-2021-participation-to-the-conference-geologica-belgica-2021/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 11:23:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6273</guid>

					<description><![CDATA[Presentations by Maëlle Villani, Elisabeth Mauclet, Justin Louis and Alexia Gilliot at the Geologica Belgica conference in Tervuren, Belgium]]></description>
		
		
		
			</item>
		<item>
		<title>August 2021 – Last Report from the IPCC on the cryosphere</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/08/26/august-2021-last-report-from-the-ipcc-on-the-cryosphere/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 11:11:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6203</guid>

					<description><![CDATA[Release of the last IPCC report AR6 with the recent updates on the cryosphere and permafrost]]></description>
		
		
		
			</item>
		<item>
		<title>May 2021 – Prized communication of François Gaspard at the ELI Day conference</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/05/26/may-2021-prized-communication-of-francois-gaspard-at-the-eli-day-conference/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Wed, 26 May 2021 11:07:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6173</guid>

					<description><![CDATA[Public Selection for Oral Presentation on Wednesday, May 26 for François Gaspard with his presentation on “Waters in hydrothermal and polar environments: further developments for silicon isotope measurements” at the ELI Day conference at UCLouvain.]]></description>
		
		
		
			</item>
	</channel>
</rss>
