<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non classé &#8211; WeatherinGeochemistry</title>
	<atom:link href="https://perso.uclouvain.be/sophie.opfergelt/category/non-classe/feed/" rel="self" type="application/rss+xml" />
	<link>https://perso.uclouvain.be/sophie.opfergelt</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2022 12:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>May 2021 – Prized communication of François Gaspard at the ELI Day conference</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/05/26/may-2021-prized-communication-of-francois-gaspard-at-the-eli-day-conference/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Wed, 26 May 2021 11:07:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6173</guid>

					<description><![CDATA[Public Selection for Oral Presentation on Wednesday, May 26 for François Gaspard with his presentation on “Waters in hydrothermal and polar environments: further developments for silicon isotope measurements” at the ELI Day conference at UCLouvain.]]></description>
		
		
		
			</item>
		<item>
		<title>December 2020 – Participation to AGU Fall Meeting 2020</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2020/12/15/december-2020-participation-to-agu-fall-meeting-2020/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 11:58:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6143</guid>

					<description><![CDATA[The five members of the WeThaw project participate to the AGU conference online. Monhonval et al., C012-0008Hirst et al., B120-11Mauclet et al., B123-03Thomas et al., C018-07Opfergelt et al., B028-10]]></description>
		
		
		
			</item>
		<item>
		<title>November 2020 – PhD defense of François Gaspard</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2020/11/09/november-2020-phd-defense-of-francois-gaspard/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 11:55:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6113</guid>

					<description><![CDATA[On 9th November 2020, François Gaspard has defended publically his PhD thesis on “Controls on weathering fluxes from hydrothermally-active volcanic regions ».]]></description>
		
		
		
			</item>
		<item>
		<title>Octobre 2019 &#8211; Médaille Van den Broeck 2019 de Geologica Belgica</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2019/08/22/octobre-2019-medaille-van-den-broeck-2019-de-geologica-belgica/</link>
		
		<dc:creator><![CDATA[Sophie Opfergelt]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 13:58:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=5793</guid>

					<description><![CDATA[L&#8217;association scientifique des géologues de Belgique, dénommée Geologica Belgica, a décidé d&#8217;honorer les géologues cartographes ayant œuvré dans le cadre du PROGRAMME DE RÉVISION DE LA CARTE GÉOLOGIQUE DE WALLONIE. La Médaille Van den Broeck est décernée annuellement à un ou une scientifique ayant eu un impact primordial sur les sciences géologiques en Belgique.&#160;En 2019,...]]></description>
		
		
		
			</item>
		<item>
		<title>Septembre 2019 – PhD defense of Charles Vander Linden</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2019/08/22/septembre-2019-phd-defense-of-charles-vander-linden/</link>
		
		<dc:creator><![CDATA[Sophie Opfergelt]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 13:27:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=5693</guid>

					<description><![CDATA[Charles Vander Linden will defend his&#160;thesis on September 23rd about&#160;“Rainfall and land use control Si cycling in wet tropical Andosols”]]></description>
		
		
		
			</item>
		<item>
		<title>March 2019 &#8211; PhD defense of Maria Gabriela RUIZ HINOJOSA</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2019/03/19/march-2019-phd-defense-of-maria-gabriela-ruiz-hinojosa/</link>
		
		<dc:creator><![CDATA[Sophie Opfergelt]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 21:39:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=5563</guid>

					<description><![CDATA[Maria Gabriela RUIZ HINOJOSA has defended her PhD thesis on March 19th about &#8220;Processes of induration in pyroclastic deposits: the case of Cangahua, Ecuador&#8221;]]></description>
		
		
		
			</item>
		<item>
		<title>March 2019 &#8211; Participation of lab members to the mobilisation for the climate</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2019/03/07/march-2019-participation-of-the-lab-members-to-the-mobilisation-for-the-climate/</link>
		
		<dc:creator><![CDATA[Sophie Opfergelt]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 21:46:02 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=5593</guid>

					<description><![CDATA[On Thursday 7th March, walk for the climate in Louvain-la-Neuve with a large participation of scientists together with the students from high schools, and interview from lab members by RTL and on TV.]]></description>
		
		
		
			</item>
		<item>
		<title>February 2019 &#8211; Women in the Arctic and Antarctic</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2019/02/11/february-2019-women-in-the-arctic-and-antarctic/</link>
		
		<dc:creator><![CDATA[Sophie Opfergelt]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 07:00:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=5493</guid>

					<description><![CDATA[Highlight on a Woman in the Arctic, Catherine Hirst from the WeThaw project, on the International Day of Women and Girls in Science (11th February)]]></description>
		
		
		
			</item>
	</channel>
</rss>
