<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects &#8211; WeatherinGeochemistry</title>
	<atom:link href="https://perso.uclouvain.be/sophie.opfergelt/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://perso.uclouvain.be/sophie.opfergelt</link>
	<description></description>
	<lastBuildDate>Thu, 05 Mar 2026 09:40:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SOGLO</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/28/soglo/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 15:56:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=3253</guid>

					<description><![CDATA[Soils under global change (SOGLO), BELSPO, IAP, 2012-2017 Human interventions affecting land use promotes soil erosion. The overall objective of the research consortium (involving four Belgian universities: UCL, KUL, UGent, UAntwerp) is the understanding and quantification of the feedbacks between the soil system and sediment, nutrient, water and carbon fluxes in response to anthropogenic forcings...]]></description>
		
		
		
			</item>
		<item>
		<title>FluxHyd</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/27/fluxhyd/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 08:37:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=3123</guid>

					<description><![CDATA[Controls on weathering fluxes from hydrothermally-active volcanic regions (FluxHyd), FNRS, PDR, 2016-2020 Volcanic rocks represent only 5% of the terrestrial land but through weathering they contribute significantly to the global flux of solutes to the ocean and hence, consumption of atmospheric CO2. [nivoslider id=&#8221;2763&#8243;] &#160; Recent studies highlight the disproportionate contribution to weathering fluxes of...]]></description>
		
		
		
			</item>
		<item>
		<title>RESIST</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/26/resist/</link>
		
		<dc:creator><![CDATA[Sophie Opfergelt]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 07:01:14 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=7943</guid>

					<description><![CDATA[Recent Arctic and Antarctic sea ice lows: same causes, same impacts? (RESIST), Belspo, IMPULS, 2023-2026 (PI: F. Massonnet and D. Docquier, collaboration UCLouvain-RMI)]]></description>
		
		
		
			</item>
		<item>
		<title>Nanok Expedition</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/25/nanok-expedition/</link>
		
		<dc:creator><![CDATA[Sophie Opfergelt]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 07:10:44 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=7973</guid>

					<description><![CDATA[Scientific collaboration with Nanok Expedition (Royal Observatory of Belgium, ULB, ULg, UCLouvain, GEUS)]]></description>
		
		
		
			</item>
		<item>
		<title>LIFTHAW</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2023/04/15/7873/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Sat, 15 Apr 2023 15:47:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=7873</guid>

					<description><![CDATA[Nutrient lift upon permafrost thaw: sources and controlling processes (LIFTHAW), Belspo, IMPULS, 2023-2025 LIFTHAW aims to comprehensively assess the nutrient mobility response in permafrost regions undergoing thawing. It seeks to determine whether the newly available nutrients due to thawing primarily benefit deeply rooted plants or if the change in water table level acts as a...]]></description>
		
		
		
			</item>
		<item>
		<title>LandSense</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2021/10/15/6463/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 08:09:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=6463</guid>

					<description><![CDATA[Pushing the boundaries of Critical Zone research: Unravelling hydrological controls on carbon and nutrient fluxes by integrating proximal sensing, field measurements and smart modelling (LandSense), ARC, 2021-2026]]></description>
		
		
		
			</item>
		<item>
		<title>WeThaw</title>
		<link>https://perso.uclouvain.be/sophie.opfergelt/2017/12/02/wethaw/</link>
		
		<dc:creator><![CDATA[wp_admin]]></dc:creator>
		<pubDate>Sat, 02 Dec 2017 16:50:30 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://perso.uclouvain.be/sophie.opfergelt/?p=3223</guid>

					<description><![CDATA[Mineral Weathering in Thawing Permafrost: Causes and Consequences (WeThaw), ERC Starting Grant, 2017-2022 The goal of WeThaw is to provide a comprehensive assessment of the mineral weathering response in permafrost regions subject to thawing. [nivoslider id=&#8221;2973&#8243;] Read more This projects is funded by the European Research Council (ERC)]]></description>
		
		
		
			</item>
	</channel>
</rss>
